| 
	  
	    | 
		
		  | 
		      
			
			  | 
			      
				| 
				    
				      |  |  | Votes | % |  |  
				      |  |  
				      |  | OPTION 1 | 81 | 1.7 |     |  
				      |  | OPTION 2 | 3,249 | 68.2 |     |  
				      |  | OPTION 3 | 1,427 | 29.9 |     |  
				      |  | VOID | 5 | 0.1 |  |  
				      |  | BLANK | 4 | 0.1 |  |  
				      |  |  
				      |  | TOTAL | 4,766 |  |  |  
				      |  | REFERRED FOR ADJUDICATION | 0 |  |  |  |  
			     
			      
				| 
				    
				      | Tallied Polling Places:
					19 of 19 for 100.0% |  |  
			     
			      
				| 
				    
				      | 
					 
					  | Registered | 5,893 |  
					  | Turnout | 80.9% |  
					  | Voters | 4,766 |  |  |  
			     
			    Canvass by Units 
			       
 
 
			      
				
				  | Unit | Option 1 | Option 2 | Option 3 | Void | Blank | Total | Registered | % Voters |  
				  | 1 | 24 | 1,034 | 540 | 1 | 1 | 1,600 | 1,998 | 80.1 |  
				  | 2 | 13 | 492 | 261 | 1 | 3 | 770 | 999 | 77.1 |  
				  | 3 | 21 | 637 | 194 | 1 | 0 | 853 | 1,014 | 84.1 |  
				  | 4 | 12 | 580 | 229 | 1 | 0 | 822 | 1,052 | 78.1 |  
				  | 5 | 11 | 463 | 199 | 1 | 0 | 674 | 830 | 81.2 |  
				  | 77 | 0 | 27 | 4 | 0 | 0 | 31 | 0 | - |  
				  | 78 | 0 | 16 | 0 | 0 | 0 | 16 | 0 | - |  
				  | Total | 81 | 3,249 | 1,427 | 5 | 4 | 4,766 | 5,893 | 80.9 |  |  |  
	     |  |